One request per photo, prompts "sail", "stripe", "boom", default threshold 0.5. Our human stripe lines are drawn on top. Click a card for the full image.
sail mask stripe mask (with confidence) boom mask our labeled stripe line
A stripe counts as found when 80% of its points lie inside a SAM3 stripe mask. A phantom is a stripe mask that covers under 20% of every labeled stripe. Duplicate means two masks each cover half of one labeled stripe.
| Photos | 20 |
| Our labeled stripes | 61 |
| Stripes found (80% of points inside a mask, 1% tolerance) | 0 / 61 |
| Stripe masks returned (all photos) | 1 |
| Phantom stripe masks | 1 |
| Duplicate-covered stripes | 0 |
| Photos with a sail mask | 15 / 20 |
| Mean share of our stripe points inside the sail mask (photos that got one) | 0.88 |
| Photos with a boom mask | 0 |
| Median latency | 0.56 s |
| Credits implied | 0.01 |



















